• Online Banking will be unavailable Saturday, May 19, from 1:00-9:00 p.m. (CST) for scheduled maintenance. We apologize for the inconvenience.

Current Rates

66 Federal Credit Union
Dividend Rates
Effective 5/16/2012 Dividend Rates RSS Feed
TYPE/TERM ANNUAL PERCENTAGE YIELD DIVIDEND RATE MINIMUM BALANCE DIVIDEND COMPOUNDED

Share (Savings)

0.20% 0.20% $25.00 Monthly

Dividend & Gold Checking

0.05% 0.05% None Monthly

Advantage Checking

$0-$999 Monthly
$0 - $999 0.05% 0.05%
$1,000 - $9,999 0.05% 0.05%
$10,000 - $24,999 0.10% 0.10%
$25,000+ 0.15% 0.15%

Performance Fund (Money Market)

$1,000.00 MONTHLY
$0 - $999 0.10% 0.10%
$1,000 - $4,999 0.10% 0.10%
$5,000 - $9,999 0.10% 0.10%
$10,000 - $24,999 0.15% 0.15%
$25,000 - $49,999 0.20% 0.20%
$50,000 - $74,999 0.25% 0.25%
$75,000+ 0.25% 0.25%

Performance Plus (Money Market)

$1,000.00 MONTHLY
$0 - $999 0.10% 0.10%
$1,000 - $2,499 0.20% 0.20%
$2,500 - $9,999 0.20% 0.20%
$10,000 - $24,999 0.20% 0.20%
$25,000 - $49,999 0.25% 0.25%
$50,000 - $99,999 0.30% 0.30%
$100,000+ 0.30% 0.30%

Advantage Money Market

$0-$49,999 Monthly
$0 - $49,999 0.20% 0.20%
$50,000 - $99,999 0.35% 0.35%
$100,000 - $199,999 0.35% 0.35%
$200,000+ 0.35% 0.35%

IRA Share

0.20% 0.20% $5.00 Monthly

Share Certificates Deposits and IRA Certificates

*91 Days 0.20% 0.20% $500.00 QUARTERLY
182 Days 0.35% 0.35% $500.00 QUARTERLY
5 Months 0.25% 0.25% $500.00 QUARTERLY
12 Months 0.60% 0.60% $500.00 QUARTERLY
18 Months 0.65% 0.65% $500.00 QUARTERLY
24 Months 0.70% 0.70% $500.00 QUARTERLY
25 Months 0.70% 0.70% $500.00 QUARTERLY
36 Months 1.10% 1.10% $500.00 QUARTERLY
48 Months 1.35% 1.34% $500.00 QUARTERLY
60 Months 1.80% 1.79% $500.00 QUARTERLY
91 Day Jumbo 0.25% 0.25% $50,000.00 QUARTERLY
6 Months Jumbo 0.40% 0.40% $50,000.00 QUARTERLY
9 Months Jumbo 0.55% 0.55% $50,000.00 QUARTERLY
12 Months Jumbo 0.65% 0.65% $50,000.00 QUARTERLY
36 Months HSA 1.10% 1.10% $1,000.00 QUARTERLY

*91 Days not available for IRAs

NCUA Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.

60-Month Share Certificate

AS
HIGH
AS
1.80% APY*

*Annual Percentage Yield.
Rates subject to change.
See Details.



How can we help you?