<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<generator>RSS Feed Creator Pro</generator>
		<pubDate>Wed, 18 Aug 2010 09:22:22 -0500</pubDate>
		<title>66 Federal Credit Union Dividend Rates</title>
		<description>An update of 66 Federal Credit Union's Dividend Rate Changes</description>
		<link>http://bit.ly/KKEn6</link>
		<language>en</language>
		<itunes:explicit>no</itunes:explicit>
		<item><title>Dividend Rates Effective August 18, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;August 18, 2010</SPAN></P>

<P>Performance Fund -- for Tiers with $1000 and higher -- all tiers reduced by 0.10%</P>
<P>Performance Plus -- the Tier from $2,500 to $9,999 reduced from 0.50% to 0.40%</P>
<P>Advantage Money Market -- the Tier from $0 to $49,999 reduced from 0.50% to 0.40%</P>
<P><BR></P>
<P>No other changes were made to rates this week. </P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 18 Aug 2010 09:22:22 -0500</pubDate></item>
		<item><title>Dividend Rates Effective July 7, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;July 7, 2010</SPAN></P>
<P>The rates on the Advantage Checking have changed for Business Accounts:</P>
<P>$5,000 to $9,999 tier<BR>$10,000 to $24,999 tier<BR>$25,000 and over tier<BR><BR>The rates on the Advantage Checking have changed for Consumer Accounts: <BR>$1,000 to $9,999 tier<BR>$10,000 to $24,999 tier<BR>$25,000 and over tier<BR></P>
<P>No other changes were made to rates this week. </P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 07 Jul 2010 09:37:27 -0500</pubDate></item>
		<item><title>Dividend Rates Effective June 30, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;June 30, 2010</SPAN></P>
<P>Rate changes have been made&nbsp;to the 36, 48, and 60 month Share Certificates.</P>
<P>No other&nbsp;rate changes were made. </P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 30 Jun 2010 09:21:46 -0500</pubDate></item>
		<item><guid isPermaLink="false">8541AD37-1270-4C32-9736-DCDFF96BDD53</guid><category>Rate Changes</category><author>66 Federal Credit Union</author><title>Dividend Rates Effective June 9, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;June 9, 2010</SPAN></P>
<P>Rate changes have been made for the following Consumer and Business Share Types:</P>
<P>Advantage Checking, Performance Fund, Performance Plus, and Advantage Money Market.</P>
<P>No rate changes were made to any Share Certificate terms. </P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 09 Jun 2010 09:41:39 -0500</pubDate></item>
		<item><title>Dividend Rates Effective March 24, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;March 24, 2010</SPAN></P>
<P>Rate have been made for the following for both Consumer and Business Share Types:</P>
<P>Advantage Checking, Performance Fund, Performance Plus, and Advantage Money Market.</P>
<P>No changes were made to rates on any of the Certificate terms. </P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 24 Mar 2010 09:22:16 -0500</pubDate></item>
		<item><title>Dividend Rates Effective February 24, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;February 24, 2010</SPAN></P>
<P style="MARGIN: auto 0in" class=MsoNormal>Rates for the 36 month, 48 month and 60 month share certificates have been increased by 10 basis points.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></P>
<P style="MARGIN: auto 0in" class=MsoNormal>No changes have&nbsp;been made&nbsp;to any other Share types.</P>
<P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>
]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 24 Feb 2010 08:57:50 -0600</pubDate></item>
		<item><title>Dividend Rates Effective January 6, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;January 6, 2010</SPAN></P>
<P style="MARGIN: auto 0in" class=MsoNormal><FONT face=Calibri>Rates have changed in several tiers in the Performance Fund, Performance Plus, and Advantage Money Market accounts.</FONT></P><FONT face=Calibri>
<P style="MARGIN: auto 0in" class=MsoNormal>No changes have&nbsp;been made&nbsp;to rates for any of the Share Certificate Terms or IRA Certificate Terms.</P></FONT>
<P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>
<P></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 06 Jan 2010 09:17:32 -0600</pubDate></item>
		<item><guid isPermaLink="false">9F04AE7C-D859-4349-84A2-9F9577BD2321</guid><title>Dividend Rates Effective December 9, 2009</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;December 9, 2009</SPAN></P>
<P style="MARGIN: auto 0in" class=MsoNormal><FONT face=Calibri>Rates changed on the following Share Certificates terms:<BR></FONT><FONT face=Calibri>12 month,<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>12 month Up Front, 18 month, 24 month, 25 month, 36 month, and the 36 month HSA .</FONT></P>
<P style="MARGIN: auto 0in" class=MsoNormal><FONT face=Calibri>On Business Services, the 12 month Certificate rate has changed.</FONT></P>
<P style="MARGIN: auto 0in" class=MsoNormal><FONT face=Calibri>No changes have been made to any of the Money Market share types or to the JUMBO Certificates.</FONT></P>
<P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 09 Dec 2009 08:57:22 -0600</pubDate></item>
		<item><title>Dividend Rates Effective December 2, 2009</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;December 2, 2009</SPAN></P>
<P>Rate changes occurred with top tier Performance Fund, Performance Plus, and Advantage Money Market Accounts.</P>
<P>No changes were made to&nbsp;Share or IRA certificates.&nbsp;</P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 02 Dec 2009 12:40:03 -0600</pubDate></item>
		<item>
			<title>Dividend Rates Effective November 4, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective November 4, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Rate changes occurred on 18-, 24-, 25-, 36-, 48-, and 60-month Share Certificates; 91-day, 6-, 9-, and 12-month Jumbo Share Certificates; and, 36-Month HSA Certificates this week.&lt;/p&gt;&lt;p&gt;No changes were made to Advantage Checking, Performace Funds, Performance Plus, or Advantage Money Market rates this week. &lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>3 Nov 2009 23:39:39 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">56AB57F8-FC25-4DB3-9088-1C4EBE401D97</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective September 16, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective September 16, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Rate decreases were made to all Share, IRA, Jumbo and Health Savings Account Certificates this week.&lt;/p&gt;&lt;p&gt;No changes were made to Advantage Checking, Performace Funds, Performance Plus, or Advantage Money Market rates this week. &lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>16 Sep 2009 15:21:22 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<itunes:duration>00:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective September 9, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective September 9, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Rate decreases were made to the following Share Types this week:&lt;/p&gt;&lt;p&gt;         Performance Fund – The top tier – $75,000 and higher balances&lt;/p&gt;&lt;p&gt;         Performance Plus – the top tier – $100,000 and higher balances&lt;/p&gt;&lt;p&gt;         Advantage Money Market – the top tier – $200,000 and higher balances&lt;/p&gt;&lt;p&gt;No changes were made to any of the term Certificate rates this week. &lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>9 Sep 2009 14:36:33 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">FB808EA9-FDFD-49E1-9559-1D812C5BFAA3</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective September 2, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective September 2, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Reductions to the shorter term &lt;span style="font-weight:bold;"&gt;Share and IRA Certificate Rates&lt;/span&gt; this week:&lt;/p&gt;&lt;p&gt;      91 days; 5 months; 182 days; 12 months; 12 month up front; 18 months; 24 months and 25 months&lt;/p&gt;&lt;p&gt;&lt;span style="font-weight:bold;"&gt;Jumbo Certificate rates&lt;/span&gt; have also been reduced:&lt;/p&gt;&lt;p&gt;    91 day Jumbo; 6 month Jumbo; 9 month Jumbo; 12 month Jumbo&lt;/p&gt;&lt;p&gt;On &lt;span style="font-weight:bold;"&gt;Business Share Certificates&lt;/span&gt; the following terms had rate changes:&lt;/p&gt;&lt;p&gt;     91 days; 182 days and 12 months&lt;/p&gt;&lt;p&gt;No changes were made to the rates on the Performance Fund, Performance Plus or Advantage Money Market rates this week. &lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>2 Sep 2009 15:45:38 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">703C6886-2A85-40FE-8722-1D83E1595C66</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective August 26, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective August 26, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;The rates for the &lt;span style="font-weight:bold;"&gt;Performance Fund&lt;/span&gt; and&lt;span style="font-weight:bold;"&gt; Performance Plus Share Accounts&lt;/span&gt; were reduced.&lt;/p&gt;&lt;p&gt;No rate changes for &lt;span style="font-weight:bold;"&gt;Share Certificates&lt;/span&gt;.&lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>26 Aug 2009 14:30:00 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">27E49CE1-4A66-4A70-95D8-DB6DE62A6967</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective August 12, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective August 12, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;The rates for the Performance Fund, Performance Plus and Advantage Money Market remain unchanged.&lt;/p&gt;&lt;p&gt;The following &lt;strong&gt;Share Certificate and IRA Certificates&lt;/strong&gt; changed:&lt;/p&gt;&lt;p&gt;                182 days; 12 months; 12 month upfront; 18 month&lt;/p&gt;&lt;p&gt;The following &lt;strong&gt;Jumbo Certificates&lt;/strong&gt; changed:&lt;/p&gt;&lt;p&gt;        6 month Jumbo; 9 month Jumbo; 12 month Jumbo&lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>12 Aug 2009 15:03:07 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">14D5B788-CBFA-48B2-9BF6-EB8BED14091B</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item><guid isPermaLink="false">229AA65C-D0C9-4FAB-A9D6-FC9412376140</guid><title>Dividend Rates Effective May 5, 2010</title><description><![CDATA[<H2>66 Federal Credit Union Dividend Rates</H2>
<P><SPAN style="FONT-STYLE: italic">Effective&nbsp;May 5, 2010</SPAN></P>
<P>Rate have been made for the following for both Consumer and Business Share Types:</P>
<P>Advantage Checking and the 60 Month Share Certificate. </P>
<P><A href="http://bit.ly/KKEn6" target="'_blank'">» See Rates</A></P>]]></description><link>http://bit.ly/KKEn6</link><pubDate>Wed, 05 May 2010 00:00:00 -0500</pubDate></item>
		<item>
			<title>Dividend Rates Effective August 5, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective August 5, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Rate decreases occurred with the following Share types:&lt;/p&gt;&lt;p&gt;           Performance Fund -   The $10,000 – 24,999 tier;    the $25,000 – 49,999 tier; the $50,000 – 99,999 tier&lt;/p&gt;&lt;p&gt;           Advantage Money Market -  The $50,000 – 99,999 tier;  the $100,000 – 199,999 tier;  The $200,000 and higher tier&lt;/p&gt;&lt;p&gt;No changes were made to the Advantage Checking, Performance Plus tiers or Share Certificate Deposits or IRA Certificates.&lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>5 Aug 2009 15:19:41 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">0C964510-B482-466D-9F4B-60EBF3D69A65</guid>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective July 22, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective July 22, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Rate decreases occurred with Share Certificates (except the 60 month), Jumbo Share Certificates and the 36 Month HSA.&lt;/p&gt;&lt;p&gt;No changes were made to the Advantage Checking, Performance Fund tiers, Performance Plus tiers or Advantage Money Market tiers.&lt;/p&gt;&lt;p&gt;&lt;a href="http://bit.ly/KKEn6" target="'_blank'"&gt;&amp;raquo; See Rates&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>22 Jul 2009 16:52:16 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">EBC177D7-ACCB-47B7-8B23-D2B88D71FB10</guid>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective July 15, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective July 15, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Rate decreases occurred with Share Certificates (24 month, 25 month, 36 month, 48 month, 60 month) and the 36 Month HSA.&lt;/p&gt;&lt;p&gt;No changes were made to the Performance Fund tiers, Performance Plus tiers or Advantage Money Market tiers.&lt;/p&gt;</description>
			<pubDate>15 Jul 2009 16:28:19 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">A363CD4F-4083-4E2D-AC56-6D17710A6E55</guid>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Dividend Rates Effective July 1, 2009</title>
			<description>&lt;h2&gt;66 Federal Credit Union Dividend Rates&lt;/h2&gt;&lt;p&gt;&lt;span style="font-style:italic;"&gt;Effective July 1, 2009&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Rate fluctuations occurred with Share Savings and IRA Savings, Advantage Checking (top three tiers) Performance Funds (second &amp;amp; third tiers), Performance Plus (second &amp;amp; third tiers) Advantage Money Market (first tier), Share and IRA Certificates (91 days; 182 days; 12 months; 12 month up front) and Jumbo Share Certificates (91 day; 6 month; 9 month; 12 month).&lt;/p&gt;</description>
			<pubDate>1 Jul 2009 18:24:58 GMT</pubDate>
			<link>http://bit.ly/KKEn6</link>
			<guid isPermaLink="false">DDC73FBF-9B1F-4C0B-A935-E716A720A89A</guid>
			<itunes:explicit>no</itunes:explicit>
		</item>
	</channel></rss>

